
Add to Cart
DATASHEET
Type | Forward current | Reverse voltage | Forward voltage | Reverse current | Forward surge current | Package | |
IAV | VRRM | VF | @IF | IR | IFSM | ||
A | V | V | A | uA | A | ||
BR305 | 3 | 50 | 1.0 | 3 | 10 | 50 | BR-3 |
BR31 | 3 | 100 | 1.0 | 3 | 10 | 50 | BR-3 |
BR32 | 3 | 200 | 1.0 | 3 | 10 | 50 | BR-3 |
BR34 | 3 | 400 | 1.0 | 3 | 10 | 50 | BR-3 |
BR36 | 3 | 600 | 1.0 | 3 | 10 | 50 | BR-3 |
BR38 | 3 | 800 | 1.0 | 3 | 10 | 50 | BR-3 |
BR310 | 3 | 1000 | 1.0 | 3 | 10 | 50 | BR-3 |
BR605 | 6 | 50 | 1.0 | 6 | 10 | 125 | BR-6 |
BR61 | 6 | 100 | 1.0 | 6 | 10 | 125 | BR-6 |
BR62 | 6 | 200 | 1.0 | 6 | 10 | 125 | BR-6 |
BR64 | 6 | 400 | 1.0 | 6 | 10 | 125 | BR-6 |
BR66 | 6 | 600 | 1.0 | 6 | 10 | 125 | BR-6 |
BR68 | 6 | 800 | 1.0 | 6 | 10 | 125 | BR-6 |
BR610 | 6 | 1000 | 1.0 | 6 | 10 | 125 | BR-6 |
BR805 | 8 | 50 | 1.0 | 8 | 10 | 125 | BR-10 |
BR81 | 8 | 100 | 1.0 | 8 | 10 | 125 | BR-10 |
BR82 | 8 | 200 | 1.0 | 8 | 10 | 125 | BR-10 |
BR84 | 8 | 400 | 1.0 | 8 | 10 | 125 | BR-10 |
BR86 | 8 | 600 | 1.0 | 8 | 10 | 125 | BR-10 |
BR88 | 8 | 800 | 1.0 | 8 | 10 | 125 | BR-10 |
BR810 | 8 | 1000 | 1.0 | 8 | 10 | 125 | BR-10 |
BR10005 | 10 | 50 | 1.1 | 5 | 10 | 150 | BR-10 |
BR1001 | 10 | 100 | 1.1 | 5 | 10 | 150 | BR-10 |
BR1002 | 10 | 200 | 1.1 | 5 | 10 | 150 | BR-10 |
BR1004 | 10 | 400 | 1.1 | 5 | 10 | 150 | BR-10 |
BR106 | 10 | 600 | 1.1 | 5 | 10 | 150 | BR-10 |
BR1008 | 10 | 800 | 1.1 | 5 | 10 | 150 | BR-10 |
BR1010 | 10 | 1000 | 1.1 | 5 | 10 | 150 | BR-10 |
BR15005 | 15 | 50 | 1.1 | 7.5 | 10 | 200 | BR |
BR1501 | 15 | 100 | 1.1 | 7.5 | 10 | 200 | BR |
BR1502 | 15 | 200 | 1.1 | 7.5 | 10 | 200 | BR |
BR1504 | 15 | 400 | 1.1 | 7.5 | 10 | 200 | BR |
BR1506 | 15 | 600 | 1.1 | 7.5 | 10 | 200 | BR |
BR1508 | 15 | 800 | 1.1 | 7.5 | 10 | 200 | BR |
BR1510 | 15 | 1000 | 1.1 | 7.5 | 10 | 200 | BR |
BR25005 | 25 | 50 | 1.1 | 12.5 | 10 | 300 | BR |
BR2501 | 25 | 100 | 1.1 | 12.5 | 10 | 300 | BR |
BR2502 | 25 | 200 | 1.1 | 12.5 | 10 | 300 | BR |
BR2504 | 25 | 400 | 1.1 | 12.5 | 10 | 300 | BR |
BR2506 | 25 | 600 | 1.1 | 12.5 | 10 | 300 | BR |
BR2508 | 25 | 800 | 1.1 | 12.5 | 10 | 300 | BR |
BR2510 | 25 | 1000 | 1.1 | 12.5 | 10 | 300 | BR |
BR35005 | 35 | 50 | 1.1 | 17.5 | 10 | 400 | BR |
BR3501 | 35 | 100 | 1.1 | 17.5 | 10 | 400 | BR |
BR3502 | 35 | 200 | 1.1 | 17.5 | 10 | 400 | BR |
BR3504 | 35 | 400 | 1.1 | 17.5 | 10 | 400 | BR |
BR3506 | 35 | 600 | 1.1 | 17.5 | 10 | 400 | BR |
BR3508 | 35 | 800 | 1.1 | 17.5 | 10 | 400 | BR |
BR3510 | 35 | 1000 | 1.1 | 17.5 | 10 | 400 | BR |
BR50005 | 50 | 50 | 1.1 | 25 | 10 | 500 | BR |
BR5001 | 50 | 100 | 1.1 | 25 | 10 | 500 | BR |
BR5002 | 50 | 200 | 1.1 | 25 | 10 | 500 | BR |
BR5004 | 50 | 400 | 1.1 | 25 | 10 | 500 | BR |
BR5006 | 50 | 600 | 1.1 | 25 | 10 | 500 | BR |
BR5008 | 50 | 800 | 1.1 | 25 | 10 | 500 | BR |
BR5010 | 50 | 1000 | 1.1 | 25 | 10 | 500 | BR |
ELECTRICAL CHARACTERISTICS
SYMBOLS | BR305 | BR31 | BR32 | BR34 | BR36 | BR38 | BR310 | UNITS | |
Maximum repetitive peak reverse voltage | VRRM | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | Volts |
Maximum RMS voltage | VRMS | 35 | 70 | 140 | 280 | 420 | 560 | 700 | Volts |
Maximum DC blocking voltage | VDC | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | Volts |
Maximum average forward output rectified current at TC=55 C (Note 1,2) | I(AV) | 3 | Amps | ||||||
Peak forward surge current, 8.3ms single half sine-wave superimposed on rated load (JEDEC Method) | IFSM | 50 | Amps | ||||||
Rating for Fusing(t<8.3ms) | I²t | 10 | A²s | ||||||
Maximum instantaneous forward voltage drop per leg at 3.0A | VF | 1.0 | Volts | ||||||
Maximum DC reverse current TA=25℃ at rated DC blocking voltage TA=100℃ | IR | 10 1000 | uA | ||||||
Isolation voltage from case to leads | VISO | 2500 | pF | ||||||
Operating temperature range | TJ | -55 to +125 | ℃ | ||||||
Storage temperature range | TSTG | -55 to +150 | ℃ |